CALL @ +91-9971826568 (For Mumbai & Delhi)
CALL @ +91-9818374459 (For Rest of India)
Public Notice Ad Rates
City | Publication | Minimum Size | Total Rate |
---|---|---|---|
Delhi-NCR | Pioneer (English) + Pioneer (Hindi) | 4X5 Cm | Rs.3,000/- |
Business Standard (English + Hindi) | 4X5 Cm | Rs.3,000/- | |
Millennium Post (English) + Hari Bhoomi (Hindi) | 4X5 Cm | Rs.3,000/- | |
Hindustan Times (English) | 3X5 Cm | Rs.9,000/- | |
Hindustan (Hindi) | 3X5 Cm | Rs.4,200/- | |
Jansatta (Hindi) | 3X5 Cm | Rs.8,100/- | |
Times of India (English) | 3X5 Cm | Rs.3,000/- | |
Navbharat Times (Hindi) | 3X5 Cm | Rs.6,000/- | |
Hindustan Times (English) + Hindustan (Hindi) | 3X5 Cm | Rs.10,125/- | |
Times of India (English) + Navbharat Times (Hindi) | 3X5 Cm | Rs.10,500/ | |
Mumbai | FreePress Journal (English) + Nav Shakti (Marathi) | 4X5 Cm | Rs.3,600/- |
Times of India (English) | 3X5 Cm | Rs.6,300/- | |
Maharashtra Times (Marathi) | 3X5 Cm | Rs.2,700/- | |
Navbharat Times (Hindi) | 3X5 Cm | Rs.2,700/- | |
Times of India (English) + Maharashtra Times (Marathi) | 3X5 Cm | Rs.6,600/- | |
Chennai | Times of India (English) | 3X5 Cm | Rs.6,900/- |
Economic Times (English) | 3X5 Cm | Rs.1,800/- | |
Dinakaran (Tamil) | 3.8X5 Cm | Rs.3,380/- | Kolkata | Times of India (English) | 3X5 Cm | Rs.6,000/- |
Ei Samay (Bengali) | 3X5 Cm | Rs.3,000/- | |
Business Standard (English) | 4X5 Cm | Rs.3,000/- | Bangalore | Times of India (English) | 3X5 Cm | Rs.6,900/- |
Economic Times (English) | 3X5 Cm | Rs.1,800/- | |
Vijay Kartanaka (Kannada) | 3X5 Cm | Rs.3,380/- |
Note –
1) 5% GST Extra
2) Above Prices are for smallest size of Public Notice and rates may vary as per categorie of Public Notice. To get the exact rates, please call us.
3) Kindly send us the matter for approval on mail at info@unionadvertising.in or whatsapp at 9971826568
4) Call us @ 9971826568 for more details